Safety Group
₹ 415 / pair Get Latest Price
| Upper Shoe Material | PVC |
| Upper Material | PVC |
| Outsole Material | PVC |
| Toe Material | Steel Toe |
| Length | Low ankle |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
Minimum order quantity: 500 pair
₹ 819 / pair Get Latest Price
| Toe Cap Type | Steel |
| Upper Shoe Material | Synthetic Leather |
| Sole Material | PVC |
| Ankle Style | Low Ankle |
| Toe Material | Steel Toe |
| Outsole Material | PVC |
| Length | Low ankle |
| Model | BOND |
| Protection Level | S1 |
| Upper Material | Synthetic Leather |
Minimum order quantity: 500 pair
₹ 978 / pair Get Latest Price
| Upper Material | Suede Leather |
| Outsole Material | Rubber |
| Model | Beast |
| Ankle Type | High Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Usage Industry | Defence |
| Insole Material | PVC |
| Do You Fulfill Sample Orders | Yes |
Minimum order quantity: 500 pair
₹ 1279 / pair Get Latest Price
| Outsole Material | PU |
| Toe Material | Steel Toe |
| Length | Low ankle |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Closure Type | Laces |
| Usage Industry | Construction |
Minimum order quantity: 500 pair
₹ 929 / pair Get Latest Price
| Outsole Material | PU |
| Toe Material | Steel Toe |
| Length | Low ankle |
| Model | ATOM |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Closure Type | Laces |
| Usage Industry | Construction |
Minimum order quantity: 500 pair
₹ 1229 / pair Get Latest Price
| Outsole Material | PU |
| Toe Material | Steel Toe |
| Length | Low ankle |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Closure Type | Laces |
| Usage Industry | Construction |
Minimum order quantity: 500 pair
₹ 849 / pair Get Latest Price
| Upper Shoe Material | Synthetic Leather |
| Upper Material | Synthetic Leather |
| Outsole Material | PVC |
| Toe Material | Steel Toe |
| Length | Low ankle |
| Model | ORBIT |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
Minimum order quantity: 500 pair
₹ 909 / pair Get Latest Price
| Upper Shoe Material | Synthetic Leather |
| Upper Material | Synthetic Leather |
| Outsole Material | PVC |
| Toe Material | Steel Toe |
| Length | Low ankle |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Usage Industry | Defence |
Minimum order quantity: 500 pair
₹ 1229 / pair Get Latest Price
| Upper Material | Knitting Fabrics |
| Outsole Material | PU |
| Toe Material | Steel Toe |
| Length | Low ankle |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Usage Industry | Construction |
| Insole Material | EVA |
Minimum order quantity: 500 pair
₹ 1049 / pair Get Latest Price
| Upper Material | Knitting Fabrics |
| Outsole Material | PVC |
| Toe Material | Steel Toe |
| Length | Low ankle |
| Model | SMART (KNITTING SHOE) |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Closure Type | Laces |
| Usage Industry | Construction |
| Insole Material | EVA |
Minimum order quantity: 500 pair
₹ 685 / pair Get Latest Price
| Upper Material | Synthetic Leather |
| Outsole Material | PVC |
| Model | Beston |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Do You Fulfill Sample Orders | Yes |
Minimum order quantity: 500 pair
₹ 919 / pair Get Latest Price
| Upper Material | Knitting Fabrics |
| Outsole Material | PVC |
| Toe Material | Steel Toe |
| Length | Low ankle |
| Model | COMFORT (KNITTING SHOE) |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Closure Type | Laces |
| Usage Industry | Defence |
| Insole Material | EVA |
Minimum order quantity: 500 pair
₹ 989 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Upper Material | Leather |
| Brand | UNISTAR |
| Outsole Material | PU |
| Model | Bullet |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
Minimum order quantity: 500 pair
₹ 599 / pair Get Latest Price
| Upper Material | Synthetic Leather |
| Outsole Material | PVC |
| Model | PVS-02 |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Do You Fulfill Sample Orders | Yes |
Minimum order quantity: 500 pair
₹ 685 / pair Get Latest Price
| Upper Material | Synthetic Leather |
| Outsole Material | PVC |
| Model | Beston |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 pair
₹ 1029 / pair Get Latest Price
| Upper Shoe Material | PVC |
| Brand | UNISTAR |
| Outsole Material | PVC |
| Model | Rockland |
| Protection Level | S1 |
| Ankle Type | High Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
Minimum order quantity: 500 pair
₹ 879 / pair Get Latest Price
| Upper Shoe Material | Synthetic Leather |
| Upper Material | Synthetic Leather |
| Outsole Material | PVC |
| Toe Material | Steel Toe |
| Length | High ankle |
| Model | CAPTAIN |
| Protection Level | S1 |
| Ankle Type | High Ankle |
| Closure Type | Laces |
| Usage Industry | Defence |
Minimum order quantity: 500 pair
₹ 1269 / pair Get Latest Price
| Brand | UNISTAR |
| Outsole Material | PU |
| Model | Jupiter (ISI) |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | High Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
Minimum order quantity: 500 pair
₹ 1369 / pair Get Latest Price
| Outsole Material | PU |
| Toe Material | Steel Toe |
| Length | Low ankle |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Leather Type | Buff Leather |
| Closure Type | Laces |
| Usage Industry | Construction |
| Insole Material | EVA |
Minimum order quantity: 500 pair
₹ 1029 / pair Get Latest Price
| Outsole Material | PU |
| Toe Material | Steel Toe |
| Length | High ankle |
| Protection Level | S1 |
| Ankle Type | High Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Closure Type | Laces |
| Usage Industry | Construction |
| Insole Material | EVA |
Minimum order quantity: 500 pair
₹ 1324 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Upper Material | Leather |
| Outsole Material | PU |
| Toe Material | Steel Toe |
| Length | Low ankle |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Leather Type | Buff Leather |
| Closure Type | Laces |
Minimum order quantity: 500 pair
₹ 1269 / pair Get Latest Price
| Outsole Material | PU |
| Toe Material | Steel Toe |
| Length | High ankle |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | High Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Closure Type | Laces |
| Usage Industry | Construction |
Minimum order quantity: 500 pair
₹ 1229 / pair Get Latest Price
| Brand | UNISTAR |
| Outsole Material | PU |
| Model | Neptune (ISI) |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
Minimum order quantity: 500 pair
₹ 1279 / pair Get Latest Price
| Outsole Material | PU |
| Toe Material | Steel Toe |
| Length | Low ankle |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Closure Type | Laces |
| Usage Industry | Construction |
Minimum order quantity: 500 pair
₹ 899 / pair Get Latest Price
| Toe Material | Steel Toe |
| Length | High ankle |
| Available Size | 6 |
| Upper Material | Leather |
| Leather Type | Buff Leather |
Minimum order quantity: 500 pair
₹ 799 / pair Get Latest Price
| Upper Material | Grain Leather |
| Outsole Material | PU |
| Model | ARJUN |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
Minimum order quantity: 500 pair
₹ 799 / pair Get Latest Price
| Toe Material | With Steel Toe |
| Color | Black |
| Height | 2 in inches |
| Sole Color | Black |
| Brand | Unistar |
Minimum order quantity: 500 pair
₹ 799 / pair Get Latest Price
| Upper Material | Grain Leather |
| Outsole Material | PU |
| Model | ANTA |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
Minimum order quantity: 500 pair
₹ 799 / pair Get Latest Price
| Toe Material | With Steel Toe |
| Color | Black |
| Height | 2 in inches |
| Sole Color | Black |
| Brand | Unistar |
Minimum order quantity: 500 pair
₹ 699 / pair Get Latest Price
| Upper Boot Material | PVC |
| Gumboot Height | 15" |
| Gumboot Length | Full |
| Outsole Material | PVC |
| Brand | Unistar |
Minimum order quantity: 500 pair
₹ 799 / pair Get Latest Price
| Upper Material | Leather |
| Outsole Material | PU |
| Model | ARJUN |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
Minimum order quantity: 500 pair
₹ 799 / pair Get Latest Price
| Toe Material | With Steel Toe |
| Color | Black |
| Height | 2 in inches |
| Sole Color | Black |
Minimum order quantity: 500 pair
₹ 699 / pair Get Latest Price
| Toe Material | With Steel Toe |
| Color | Black |
| Height | 2 in inches |
| Sole Color | Black |
Minimum order quantity: 500 pair
₹ 699 / pair Get Latest Price
| Upper Material | Leather |
| Ankle Type | Low Ankle |
| Ankle Length | Low Ankle |
| Sole Color | Black |
₹ 599 / pair Get Latest Price
| Upper Shoe Material | PVC |
| Branded(Y/N) | Yes |
| Insole Material | PVC |
| Brand | Unistar |
Minimum order quantity: 500 pair
₹ 699 / pair Get Latest Price
| Upper Material | Leather |
| Ankle Length | High Ankle |
| Sole Color | Black |
Minimum order quantity: 500 pair
₹ 849 / pair Get Latest Price
| Upper Material | Synthetic Leather |
| Outsole Material | PVC |
| Closure Type | Laces |
| Ankle Type | Low Ankle |
₹ 1299 / pair Get Latest Price
| Upper Material | canvas |
| Insole Material | PU |
| Closure | Laces |
| Sole Color | Black |
Minimum order quantity: 500 pair
₹ 599 / pair Get Latest Price
| Outsole Material | PVC |
| Color | Black |
| Packaging Size | 20 (pairs) |
| Closure Type | laceup |
| Upper Material | Split Leather |
| Material | Leather |
Minimum order quantity: 1000 pair
₹ 799 / pair Get Latest Price
| Upper Material | Synthetic Leather |
| Branded | Yes |
| Length | Low ankle |
| Feature | Anti skid, Chemical Resistant, Oil Resistant, Anti Static |
| Sole | PVC |
| Heat Resistance | 120 C |
| Height | 2 in inches |
| Sole Color | Black |
| Brand | Unistar |
Minimum order quantity: 500 pair
Ayush Bahety (Vice President)
Unistar Footwears Private Limited
E-7, M.I.E., Part-B
Bahadurgarh - 124507, Jhajjar, Haryana, India