Safety Group
₹ 929 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Sole Type | PU - Single Density |
| Toe Type | Steel Toe |
| Ankle Style | Low Ankle |
| Sole Material | PU |
| Toe Material | Steel Toe |
| Outsole Material | PU |
| Length | Low ankle |
| Model | ATOM |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Leather Type | Buff Leather |
| Usage Industry | Construction |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Upper Shoe Material | Leather |
| Upper Material | Grain Leather |
Minimum order quantity: 500 pair
₹ 1229 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Sole Type | PU - Single Density |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Toe Material | Steel Toe |
| Outsole Material | PU |
| Length | Low ankle |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Leather Type | Buff Leather |
| Usage Industry | Construction |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Upper Shoe Material | Leather |
| Upper Material | Grain Leather |
Minimum order quantity: 500 pair
₹ 819 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Toe Cap Type | Steel |
| Sole Type | PVC - Double Density |
| Upper Shoe Material | Synthetic Leather |
| Toe Type | Steel Toe |
| Sole Material | PVC |
| Ankle Style | Low Ankle |
| Toe Material | Steel Toe |
| Outsole Material | PVC |
| Upper Material | Synthetic Leather |
| Length | Low ankle |
| Model | BOND |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Closure Type | Laces |
| Leather Type | Synthetic Leather |
| Usage Industry | Defence |
| Insole Material | PVC |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Color | Black |
Minimum order quantity: 500 pair
₹ 1279 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Sole Type | PU - Single Density |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Toe Material | Steel Toe |
| Outsole Material | PU |
| Length | Low ankle |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Leather Type | Buff Leather |
| Usage Industry | Construction |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Upper Shoe Material | Leather |
| Upper Material | Grain Leather |
Minimum order quantity: 500 pair
₹ 415 / pair Get Latest Price
| Upper Shoe Material | PVC |
| Upper Material | PVC |
| Outsole Material | PVC |
| Toe Material | Steel Toe |
| Length | Low ankle |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Usage Industry | Construction |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 pair
₹ 1269 / pair Get Latest Price
| Sole Type | PU - Single Density |
| Upper Shoe Material | Leather |
| Ankle Type | High Ankle |
| Outsole Material | PU |
| Upper Material | Grain Leather |
| Toe Material | Steel Toe |
| Length | High ankle |
| Protection Level | S1 |
| Certification | ISI |
| Color | Black |
| Leather Type | Buff Leather |
| Closure Type | Laces |
| Usage Industry | Construction |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 pair
₹ 1324 / pair Get Latest Price
| Sole Type | PU - Double Density |
| Upper Shoe Material | Leather |
| Ankle Type | Low Ankle |
| Outsole Material | PU |
| Upper Material | Leather |
| Toe Material | Steel Toe |
| Length | Low ankle |
| Protection Level | S1 |
| Certification | ISI |
| Leather Type | Buff Leather |
| Closure Type | Laces |
| Usage Industry | Construction |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 pair
₹ 685 / pair Get Latest Price
| Shoe Type | Lace up Shoe |
| Type | PVC SAFETY SHOES |
| Gender | Unisex |
| Upper Material | Synthetic Leather |
| Outsole Material | PVC |
| Closure Type | Laces |
| Model | Beston |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 pair
₹ 1269 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Sole Type | PU - Single Density |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Brand | UNISTAR |
| Outsole Material | PU |
| Model | Jupiter (ISI) |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | High Ankle |
| Color | Black |
| Closure Type | Laces |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Usage Industry | Construction, Defence, Electrical |
| Sizes Available | 8, 5,11,12, 7, 9, 10, 6 |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Features | Anti Skid, Oil Resistant, Heat Resistant |
| Country of Origin | Made in India |
| Upper Shoe Material | Leather |
| Upper Material | Grain Leather |
Minimum order quantity: 500 pair
₹ 1029 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Upper Shoe Material | PVC |
| Sole Type | PU - Single Density |
| Toe Type | Steel Toe |
| Ankle Style | High Ankle |
| Sole Material | PU |
| Brand | UNISTAR |
| Outsole Material | PVC |
| Model | Rockland |
| Protection Level | S1 |
| Ankle Type | High Ankle |
| Color | Black |
| Closure Type | Laces |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Usage Industry | Defence, Construction, Electrical |
| Sizes Available | 9, 5,11,12, 8, 6, 7, 10 |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
| Features | Anti Skid, Oil Resistant, Heat Resistant |
| Country of Origin | Made in India |
| Upper Material | Grain Leather |
Minimum order quantity: 500 pair
₹ 909 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Upper Shoe Material | Synthetic Leather |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Toe Material | Steel Toe |
| Outsole Material | PVC |
| Upper Material | Synthetic Leather |
| Length | Low ankle |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Closure Type | Laces |
| Leather Type | Synthetic Leather |
| Usage Industry | Defence |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Color | Black |
Minimum order quantity: 500 pair
₹ 849 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Upper Shoe Material | Synthetic Leather |
| Toe Type | Steel Toe |
| Sole Material | PVC |
| Toe Material | Steel Toe |
| Outsole Material | PVC |
| Upper Material | Synthetic Leather |
| Length | Low ankle |
| Model | ORBIT |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Closure Type | Laces |
| Leather Type | Synthetic Leather |
| Usage Industry | Construction |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Color | Black |
Minimum order quantity: 500 pair
₹ 1229 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Toe Material | Steel Toe |
| Outsole Material | PU |
| Upper Material | Knitting Fabrics |
| Length | Low ankle |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Usage Industry | Construction |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 pair
₹ 1029 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Sole Type | PU - Single Density |
| Toe Type | Steel Toe |
| Ankle Style | High Ankle |
| Sole Material | PU Double Density |
| Toe Material | Steel Toe |
| Outsole Material | PU |
| Length | High ankle |
| Protection Level | S1 |
| Ankle Type | High Ankle |
| Color | Black |
| Closure Type | Laces |
| Leather Type | Buff Leather |
| Usage Industry | Construction |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Upper Shoe Material | Leather |
| Upper Material | Grain Leather |
Minimum order quantity: 500 pair
₹ 1369 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Sole Type | PU - Double Density |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Toe Material | Steel Toe |
| Outsole Material | PU |
| Length | Low ankle |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Closure Type | Laces |
| Leather Type | Buff Leather |
| Usage Industry | Construction |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Upper Shoe Material | Leather |
| Color | Black |
| Upper Material | Grain Leather |
Minimum order quantity: 500 pair
₹ 1049 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Sole Type | PVC - Double Density |
| Toe Type | Steel Toe |
| Ankle Style | Low Ankle |
| Sole Material | PVC |
| Toe Material | Steel Toe |
| Outsole Material | PVC |
| Upper Material | Knitting Fabrics |
| Length | Low ankle |
| Model | SMART (KNITTING SHOE) |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Closure Type | Laces |
| Usage Industry | Construction |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Color | Black |
Minimum order quantity: 500 pair
₹ 879 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Upper Shoe Material | Synthetic Leather |
| Sole Type | PVC - Single Density |
| Toe Type | Steel Toe |
| Sole Material | PVC |
| Toe Material | Steel Toe |
| Outsole Material | PVC |
| Upper Material | Synthetic Leather |
| Length | High ankle |
| Model | CAPTAIN |
| Protection Level | S1 |
| Ankle Type | High Ankle |
| Closure Type | Laces |
| Usage Industry | Defence |
| Heat Resistance | Upto 120 C |
| Insole Material | EVA |
| Country of Origin | Made in India |
| Color | Black |
Minimum order quantity: 500 pair
₹ 1229 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Sole Type | PU - Single Density |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Brand | UNISTAR |
| Outsole Material | PU |
| Model | Neptune (ISI) |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Usage Industry | Electrical, Defence, Construction |
| Sizes Available | 9, 5,11,12, 10, 7, 6, 8 |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Features | Heat Resistant, Anti Skid, Oil Resistant |
| Country of Origin | Made in India |
| Upper Shoe Material | Leather |
| Upper Material | Grain Leather |
Minimum order quantity: 500 pair
₹ 919 / pair Get Latest Price
| Upper Material | Knitting Fabrics |
| Outsole Material | PVC |
| Toe Material | Steel Toe |
| Length | Low ankle |
| Model | COMFORT (KNITTING SHOE) |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Closure Type | Laces |
| Usage Industry | Defence |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Color | Black |
Minimum order quantity: 500 pair
₹ 989 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Upper Material | Leather |
| Brand | UNISTAR |
| Outsole Material | PU |
| Model | Bullet |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction, Electrical, Defence |
| Sizes Available | 10, 9, 8, 7, 5,11,12, 6 |
| Insole Material | PVC |
| Do You Fulfill Sample Orders | Yes |
| Features | Heat Resistant, Oil Resistant, Anti Skid |
| Country of Origin | Made in India |
Minimum order quantity: 500 pair
₹ 599 / pair Get Latest Price
| Upper Material | Synthetic Leather |
| Outsole Material | PVC |
| Model | PVS-02 |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 pair
₹ 685 / pair Get Latest Price
| Upper Material | Synthetic Leather |
| Outsole Material | PVC |
| Model | Beston |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 pair
₹ 1279 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Sole Type | PU - Single Density |
| Toe Type | Steel Toe |
| Ankle Style | Low Ankle |
| Sole Material | PU |
| Toe Material | Steel Toe |
| Outsole Material | PU |
| Length | Low ankle |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Leather Type | Buff Leather |
| Usage Industry | Construction |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Upper Shoe Material | Leather |
| Upper Material | Grain Leather |
Minimum order quantity: 500 pair
₹ 899 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Sole Type | PU - Single Density |
| Toe Type | Steel Toe |
| Ankle Style | High Ankle |
| Sole Material | PU |
| Toe Material | Steel Toe |
| Upper Material | Leather |
| Length | High ankle |
| Available Size | 6 |
| Leather Type | Buff Leather |
Minimum order quantity: 500 pair
₹ 799 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Sole Type | PU - Double Density |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Outsole Material | PU |
| Upper Material | Grain Leather |
| Model | ARJUN |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
Minimum order quantity: 500 pair
₹ 799 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Toe Material | With Steel Toe |
| Upper Material | PU |
| Color | Black |
| Height | 2 in inches |
| Sole Color | Black |
Minimum order quantity: 500 pair
₹ 799 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Sole Type | PVC - Single Density |
| Toe Type | Steel Toe |
| Ankle Type | Low Ankle |
| Sole Material | PVC |
| Toe Material | With Steel Toe |
| Color | Black |
| Height | 2 in inches |
| Sole Color | Black |
| Brand | Unistar |
| Upper Material | Grain Leather |
Minimum order quantity: 500 pair
₹ 799 / pair Get Latest Price
| Sole Material | PU Double Density |
| Sole Type | PU - Double Density |
| Safety Standard | IS 15298 |
| Toe Type | Composite Toe |
| Outsole Material | PU |
| Upper Material | Grain Leather |
| Model | ANTA |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
Minimum order quantity: 500 pair
₹ 799 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Sole Type | PU - Single Density |
| Toe Type | Steel Toe |
| Ankle Type | Low Ankle |
| Sole Material | PU |
| Toe Material | With Steel Toe |
| Color | Black |
| Height | 2 in inches |
| Sole Color | Black |
| Brand | Unistar |
| Upper Material | Grain Leather |
Minimum order quantity: 500 pair
₹ 699 / pair Get Latest Price
| Sole Type | PU - Single Density |
| Ankle Type | Low Ankle |
| Color | Black |
| Height | 2 in inches |
| Sole Color | Black |
| Toe Material | With Steel Toe |
| Upper Material | Grain Leather |
Minimum order quantity: 500 pair
₹ 699 / pair Get Latest Price
| Ankle Height | Low Ankle |
| Toe Type | Steel Toe |
| Safety Standard | IS 15298 |
| Upper Material | Leather |
| Ankle Type | Low Ankle |
| Ankle Length | Low Ankle |
| Sole Color | Black |
₹ 1299 / pair Get Latest Price
| Boot Type | Jungle Boots |
| Toe Type | Steel Toe |
| Boot Height | High Ankle |
| Upper Material | canvas |
| Insole Material | PU |
| Closure | Laces |
| Sole Color | Black |
Minimum order quantity: 500 pair
₹ 699 / pair Get Latest Price
| Boot Type | Gumboots |
| Upper Boot Material | PVC |
| Toe Type | Steel Toe |
| Boot Height | Knee High |
| Gumboot Height | 15" |
| Gumboot Length | Full |
| Outsole Material | PVC |
| Brand | Unistar |
Minimum order quantity: 500 pair
₹ 849 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PVC |
| Upper Material | Synthetic Leather |
| Closure Type | Laces |
| Outsole Material | PVC |
| Ankle Type | Low Ankle |
₹ 799 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Outsole Material | PU |
| Upper Material | Leather |
| Model | ARJUN |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Usage Industry | Defence |
| Application | 15298 Part-2 |
Minimum order quantity: 500 pair
₹ 699 / pair Get Latest Price
| Outsole Material | PVC |
| Upper Material | Rexine |
| Model | COMFORT |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Grey |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
Minimum order quantity: 500 pair
₹ 599 / pair Get Latest Price
| Sole Material | PVC |
| Upper Shoe Material | PVC |
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Branded(Y/N) | Yes |
| Insole Material | PVC |
| Brand | Unistar |
Minimum order quantity: 500 pair
₹ 699 / pair Get Latest Price
| Ankle Height | High Ankle |
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Upper Material | Leather |
| Ankle Length | High Ankle |
| Sole Color | Black |
Minimum order quantity: 500 pair
₹ 599 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PVC |
| Outsole Material | PVC |
| Color | Black |
| Packaging Size | 20 (pairs) |
| Closure Type | laceup |
| Upper Material | Split Leather |
| Material | Leather |
Minimum order quantity: 1000 pair
₹ 978 / pair Get Latest Price
| Ankle Height | High Ankle |
| Sole Material | TPR |
| Upper Material | Suede Leather |
| Outsole Material | Rubber |
| Closure Type | Laces |
| Model | Beast |
| Ankle Type | High Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Usage Industry | Defence |
| Insole Material | PVC |
| Do You Fulfill Sample Orders | Yes |
| Features | Anti Skid |
| Country of Origin | Made in India |
Minimum order quantity: 500 pair
Ayush Bahety (Vice President)
Unistar Footwears Private Limited
E-7, M.I.E., Part-B
Bahadurgarh - 124507, Jhajjar, Haryana, India